Retention is the dominant KPI. 59 active · 4 at-risk · 45 dormant. Computed from the Attendance Report (through 2026-04-18) using your rules: active = last visit ≤30d, at-risk = 21-45d + regular cadence (≥4 YTD sessions), dormant = >45d.
At risk (21-45d + regular)
4
2026 YTD rev (private sessions)
$158K
997 sessions logged
📦 Packages — Mindbody autopay × attendance
Sourced from Mindbody Autopay Detail 04.2025–04.19.2026 × Attendance Report. Dedupes multi-payment packages by Sale ID. Low-balance threshold: ≤5 sessions remaining.
Clients tracked
45
in autopay report
Auto-renew clients
8
recurring revenue
Data gap to know: Many clients show "used > purchased" — they have packages NOT in autopay (manual/PIO/pre-autopay purchases). Negatives below = "not trackable via autopay alone", manual audit needed.
🔴 Running low (≤5 remaining, positive) — call for renewal
| Client | Purchased | Used | Remaining | Auto-renew |
🟢 Healthy balance (6+ remaining)
| Client | Purchased | Used | Remaining | Auto-renew |
⚠️ Not trackable via autopay — 22 clients with negative balance (show list)
| Client | In autopay | Attended | Gap | Likely reason |
Best clients — top 15 by 2026 YTD revenue
| Client | 2026 sessions | 2026 YTD | Avg $/sess | Last visit | Days since |
| Chehebar, Candice | 41 | $7.4K | $180 | 2026-04-17 | 3d |
| Feitler, Nicole | 31 | $5.3K | $170 | 2026-04-15 | 5d |
| Lio, Cristina | 22 | $5.0K | $225 | 2026-04-18 | 2d |
| Atamian, Nicole | 24 | $4.6K | $190 | 2026-04-17 | 3d |
| Mignola, Christine | 19 | $4.5K | $235 | 2026-04-16 | 4d |
| Rothstadt, Sonny | 27 | $4.5K | $165 | 2026-04-17 | 3d |
| Litman, Hailey | 23 | $4.3K | $185 | 2026-04-17 | 3d |
| Casto, Jenny | 25 | $4.1K | $165 | 2026-04-16 | 4d |
| Osin, Yelena | 27 | $4.0K | $147 | 2026-04-17 | 3d |
| Landes, Olivia | 26 | $3.9K | $150 | 2026-04-17 | 3d |
| Pressler, Julia | 26 | $3.9K | $150 | 2026-04-16 | 4d |
| Sridhar, Neha | 25 | $3.8K | $150 | 2026-04-15 | 5d |
| Grobman, Susan | 25 | $3.8K | $150 | 2026-04-15 | 5d |
| Caputi, Marguerite | 24 | $3.6K | $150 | 2026-04-17 | 3d |
| Penalver, Luis | 18 | $3.6K | $200 | 2026-04-01 | 19d |
🔴 At risk — 21-45 days quiet, regular cadence
| Client | 2026 sessions | 2026 YTD | Avg $/sess | Last visit | Days since |
| Singh, Samyukta At risk | 9 | $1.2K | $130 | 2026-03-13 | 38d |
| Brereton, Chelsea At risk | 7 | $1.1K | $160 | 2026-03-20 | 31d |
| Freeman, Alyssa At risk | 8 | $1.0K | $130 | 2026-03-06 | 45d |
| Chaturvedi, Mansi At risk | 5 | $0.7K | $135 | 2026-03-06 | 45d |
Play: personal outreach within 72 hours. Ask what changed. Offer reschedule or trainer intro. Don't lead with discount.
💤 Dormant — >45 days quiet (top 25 by historical value)
| Client | 2026 sessions | 2026 YTD | Avg $/sess | Last visit | Days since |
| Schlanger, Sarah Dormant | 9 | $1.5K | $170 | 2026-03-05 | 46d |
| Torres, Angela Dormant | 10 | $1.5K | $150 | 2026-02-26 | 53d |
| Huston, Emily Dormant | 5 | $1.1K | $225 | 2026-02-14 | 65d |
| Contreras, Ashley Dormant | 5 | $0.9K | $190 | 2026-03-05 | 46d |
| Pal, Preet Dormant | 7 | $0.9K | $135 | 2026-01-22 | 88d |
| Logan, Hannah Dormant | 5 | $0.8K | $150 | 2026-03-02 | 49d |
| Chauca, Talisa Dormant | 3 | $0.5K | $160 | 2026-01-21 | 89d |
| Mirza, Shabnam Dormant | 1 | $0.2K | $155 | 2026-01-21 | 89d |
| Singh, Kristin Dormant | 1 | $0.0K | $0 | 2026-02-04 | 75d |
| Kim, Su Min Dormant | 0 | $0.0K | $0 | 2025-12-15 | 126d |
| Flores, Jackie Dormant | 0 | $0.0K | $0 | 2025-12-12 | 129d |
| Chernak, Winter Dormant | 0 | $0.0K | $0 | 2025-12-09 | 132d |
| Frankfort, Alana Dormant | 0 | $0.0K | $0 | 2025-12-08 | 133d |
| Autorino, Jackie Dormant | 0 | $0.0K | $0 | 2025-12-08 | 133d |
| Barreda, Evie Dormant | 0 | $0.0K | $0 | 2025-12-01 | 140d |
| Widlitz, Hillary Dormant | 0 | $0.0K | $0 | 2025-11-23 | 148d |
| Deonanan, Diandra Dormant | 0 | $0.0K | $0 | 2025-11-21 | 150d |
| Matyszczyk, Monika Dormant | 0 | $0.0K | $0 | 2025-11-10 | 161d |
| Barcheski, Catherine Dormant | 0 | $0.0K | $0 | 2025-10-22 | 180d |
| Rauchenberger, Eileen Dormant | 0 | $0.0K | $0 | 2025-10-22 | 180d |
| Benchimol, Tali Dormant | 0 | $0.0K | $0 | 2025-10-10 | 192d |
| Govberg, Julia Dormant | 0 | $0.0K | $0 | 2025-10-08 | 194d |
| Kaplan, Risa Dormant | 0 | $0.0K | $0 | 2025-09-29 | 203d |
| Black, Elise koko Dormant | 0 | $0.0K | $0 | 2025-09-29 | 203d |
| Yearian, Chelsey Dormant | 0 | $0.0K | $0 | 2025-08-14 | 249d |
Play: batch reactivation. 45 dormant clients total. Draft one thoughtful email + trial offer. Cold-list style, not personal.
Recomputed from Attendance Report as of 2026-04-20. Excludes complimentary + gifted sessions from cadence math. A client's 2026 YTD revenue is the sum of "Rev. per Visit" across 2026 sessions.